Monday |
Tuesday |
Wednesday |
Thursday |
Studios |
|||||
Melissa Moore |
|||||||||
| 4:30-5:15 | Pre-Ballet II | 6:30-8:00 | Ballet Level III | 5:15- 6:15 | Intro Level I | 5:15-6:15 | Pointe I | Cass A Studio | |
| 5:45-6:30 | Pre-Ballet II | 6:15-7:30 | Grade III | 6:30- 8:00 | Ballet Variations | ||||
| 6:45-8:00 | Advanced Modern | 7:30-8:45 | Int. Modern | ||||||
| 8:00-9:00 | Teen Ballet | ||||||||
Gail Choate-Pettit |
Cass B Studio | ||||||||
| 4:30-5:15 | Intro Grade I | 4:30 - 5:30 | Grade I year two | 4:30 - 5:30 | Grade I year two | 4:15-5:15 | Grade I year two | ||
| 5:15-6:15 | Intro Grade I | 5:45-7:15 | Ballet Level IV | 5:30 - 7:00 | Ballet Grade IV | 5:30-6:45 | Pointe II | ||
| 6:15-7:15 | Grade I year two | 7:15 - 8:45 | Adv Ballet | 7:00-8:30 | Adv Pointe | ||||
Ashley Hunker (Monday), Heather Saul (T/Th/Fri) |
Studio Two | ||||||||
| 4:45-5:30 | Pre-Teen Tap II/III | 4:15-5:30 | Int. Jazz II | 4:15-5:15 | Int/Adv. Tap | ||||
| 5:30-6:15 | Youth Jazz I | 5:30-6:30 | Int. Jazz I | 5:15 - 6:00 | Youth Jazz II | ||||
| 6:15-7:15 | Teen Jazz II | 6:00 - 6:45 | Youth Jazz III | ||||||
| 7:15-8:00 | Int. Teen/Adult Tap | 6:45-7:30 | Inter. Tap I | ||||||
| 7:45-9:00 | Advanced Jazz | RRCA Stage | |||||||
Phyllis McCormick |
|||||||||
| 10:00-11:00 | Burn the Fat Tap | 4:15-5:00 | Youth Tap I | ||||||
| 11:00-11:30 | Creative Mvmnt | 5:00-5:45 | Intro Youth Tap | ||||||
| 12:00-12:30 | Rhythm Tap | 5:45-6:30 | Youth Tap III | ||||||
| 4:15-5:00 | Intro Tap I | 7:00-8:00 | Adult Ballet | ||||||
| 5:00-5:45 | Pre-Ballet I | 8:00-9:00 | Burn The Fat Tap | ||||||
| 5:45-6:30 | Pre-Ballet I | ||||||||
| 6:30-7:15 | Intro Youth Tap | ||||||||
Friday |
|||||||||
| 4:30-5:15 | Hip Hop | Heather Saul | |||||||
| 5:15-6:00 | Hip Hop | Heather Saul | |||||||